Score/Crush Cut Circular Knives

  • Made of highest quality tool steels
  • Precise cutting edge geometry due to DIENES profile grinding process
  • Cutting radii and angles adapted to a wide range of materials
  • Available in a variety of sizes and configurations
  • Coated options also available
Request Info Compare Products

Score/Crush Cut Circular Knives

Product Details

Providing the highest quality slitting equipment to the paper, film, and foil converting industry for more than 100 years, DIENES manufactures and stocks all standard score and crush cut knives for your converting processes—including slitting, perforating, creasing, scalloping, and rewinding. Our industrial blades are manufactured from the superior tool steels and are available in a variety of metallurgies. Our close attention to tolerances and heat-treating process assures our customers of a successful slitting operation.

DIENES carries inventory to support all OEM style knives as well as those where DIENES has set the standard, such as the Cameron 793A and Dusenbury score blades, also known as crush cut knives.

Item # Item Name Size Material Hardness Bevel Angle Replaces
02347 Score Cut Knives 3.030 x .866 x .244 D2 RC 61-62 45º Included Cameron 793A, Dusenbury 229004
02442 Score Cut Knives 3.030 x .748 x .244 52100 RC 61-62 45º Included Cameron 428B, Dusenbury 229002
02256 Score Cut Knives 3.030 x .748 x .244 D2 RC 61-62 45º Included N/A
02017-01 Score Cut Knives 3.030 x .748 x .250 52100 RC 61-62 60º Included N/A
02238 Score Cut Knives 3.030 x .866 x .244 52100 RC 61-62 45º Included Cameron 793A, Dusenbury 229004
02254 Score Cut Knives 3.030 x .866 x .244 52100 RC 61-62 45º Included Cameron 793A, Dusenbury 229004
021182 Score Cut Knives 1.970 x .748 x .250 52100 RC 61-62 60º Included N/A
02259 Score Cut Knives 2.250 x .8744 x .4375 52100 RC 61-62 60º Included Didde - Glaser
02461 Score Cut Knives 2.500 x 1.125 x .2495 52100 RC 61-62 60º Included Baldwin Gregg
02015-01 Score Cut Knives 1.969 x .748 x .2047 52100 RC 61-62 60º Included N/A
02731 Score Cut Knives 3.030 x .748 x .2047 52100 RC 61-62 45º Included N/A
021562 Score Cut Knives 3.030 x .748 x .2047 D2 RC 61-62 45º Included N/A
02524 Score Cut Knives 3.030 x .748 x .244 52100 RC 61-62 45º Included N/A
021162 Score Cut Knives 3.030 x .875 x .250 52100 RC 61-62 45º Included N/A
021067 Score Cut Knives 3.030 x .945 x .197 52100 RC 61-62 30º Included N/A
22470 Score Cut Knives 4.000 x .748 x .250 D2 RC 61-62 60º N/A
22020 Score Cut Knives 5.906 x 2.756 x .110 52100 RC 61-62 60º N/A
02257 Score Cut Knives 5.906 x 2.756 x .110 D2 RC 61-62 60º N/A

Score/Crush Cut Circular Knives

Request Info