Item # | Item Name | Outside Diameter | Inside Diameter | Thickness | Material | Edges | Fits Brand/Model | |
---|---|---|---|---|---|---|---|---|
22294 | Motor/Web Driven Bottom Knives | 8.5 in (215 mm) | 1.650 in (41 mm) | 0.200 in (5 mm) | D2 | 2 | Beloit | |
221043 | Motor/Web Driven Bottom Knives | 8.5 in (215 mm) | 1.650 in (41 mm) | 0.200 in (5 mm) | Carbide | 2 | Beloit | |
221044 | Motor/Web Driven Bottom Knives | 8.5 in (215 mm) | 1.876in (47 mm) | 2.0 in (50 mm) | D2 | 2 | Valmet | |
02410 | Motor/Web Driven Bottom Knives | 10.5 in (266 mm) | 7.812 in (198 mm) | 2.0 in (50 mm) | D2 | 2 | Beloit | |
021190 | Motor/Web Driven Bottom Knives | 10.5 in (266 mm) | 7.812 in (198 mm) | 2.0 in (50 mm) | Carbide | 2 | Beloit | |
021775-10 | Motor/Web Driven Bottom Knives | 7.48 in (190 mm) | 5.43 in (138 mm) | 0.590 in (15 mm) | D2 | 2 | Dienes, Tidland | |
021775 | Motor/Web Driven Bottom Knives | 7.48 in (190 mm) | 5.43 in (138 mm) | 0.590 in (15 mm) | Carbide | 1 | Dienes, Tidland | |
021222 | Motor/Web Driven Bottom Knives | 7.95 in (202 mm) | 6.102 in (155 mm) | 1.49 in (38 mm) | Carbide | 1 | ECH Will | |
022217 | Motor/Web Driven Bottom Knives | 8.27 in (210 mm) | 7.086 in (180 mm) | 0.984 in (25 mm) | Carbide | 2 | N/A | |
22732 | Motor/Web Driven Bottom Knives | 9.45 in (240 mm) | 7.401 in (188 mm) | 1.181 in (30 mm) | Carbide | 1 | Jagenberg | |
22728 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 5.511 in (140 mm) | 0.788 in (20 mm) | Carbide | 1 | Valmet | |
22084 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 5.511 in (140 mm) | 1.181 in (30 mm) | D2 | 2 | Valmet | |
221041 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 7.40 in (188 mm) | 0.984 in (25 mm) | D2 | 2 | Beloit, Dienes, Tidland | |
021227 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 7.40 in (188 mm) | 0.984 in (25 mm) | Carbide | 2 | Beloit, Dienes, Tidland | |
22222 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 7.40 in (188 mm) | 0.590 in (15 mm) | D2 | 2 | Beloit, Dienes, Tidland | |
021220 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 7.40 in (188 mm) | 0.590 in (15 mm) | Carbide | 2 | Beloit, Dienes, Tidland | |
22731 | Motor/Web Driven Bottom Knives | 9.84 in (250 mm) | 5.511 in (140 mm) | 1.181 in (30 mm) | Carbide | 2 | Dienes, Tidland |
Motor/Web Driven Bottom Knives
Put Dienes’ 100 years of know how to work for you when choosing your source motor driven female/bottom knives. Dienes Corporation manufactured our motor driven female/bottom knives to the tightest tolerances in the industry. Our slitting knives are manufactured from the highest quality steels available. These female/bottom knives are available as single or double edged and in materials such as 52100, D2, and carbide. Leave it to the experts and contact Dienes Corporation today!