Item # | Item Name | Outside Diameter | Inside Diameter | Thickness | Material | Dimensions | |
---|---|---|---|---|---|---|---|
22096 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 60.3 mm | 31.75 mm | 15.8 mm | 52100 | 2.375 x 1.250 x 0.625 in | |
22860 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 60.3 mm | 31.75 mm | 12.7 mm | 52100 | 2.375 x 1.250 x 0.500 in | |
22210 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 101.6 mm | 76.2 mm | 31.6 mm | 52100 | 4.000 x 3.000 x 1.246 in | |
221039 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 101.6 mm | 76.2 mm | 19 mm | D2 | 4.000 x 3.000 x 0.750 in | |
221144 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 101.6 mm | 76.2 mm | 22 mm | 52100 | 4.000 x 3.000 x 0.875 in | |
22516 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 127 mm | 101.6 mm | 25.4 mm | D2 | 5.000 x 4.000 x 1.000 in | |
22498 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 152.4 mm | 101.6 mm | 25.4 mm | D2 | 6.000 x 4.000 x 1.000 in | |
22869 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 152.4 mm | 127 mm | 25.4 mm | D2 | 6.000 x 5.000 x 1.000 in | |
22874 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 203.2 mm | 152.4 mm | 39.88 mm | D2 | 8.000 x 6.000 x 1.570 in | |
221059 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 90.8 mm | 60 mm | 12.7 mm | 52100 | 3.575 x 2.362 x 0.500 in | |
22199 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 90.8 mm | 60 mm | 19.05 mm | D2 | 3.575 x 2.362 x 0.750 in | |
22022 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 90.8 mm | 60 mm | 25.4 mm | D2 | 3.575 x 2.362 x 1.000 in | |
221062 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 101.3 mm | 75 mm | 25 mm | D2 | 3.988 x 2.953 x 0.984 in | |
22119 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 80 mm | 14.9 mm | 52100 | 4.134 x 3.149 x 0.591 in | |
22274 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 90 mm | 18.44 mm | 52100 | 4.134 x 3.543 x 0.726 in | |
22065-02 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 90 mm | 25.4 mm | 52100 | 4.134 x 3.543 x 1.000 in | |
22216 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 90 mm | 50 mm | 52100 | 4.134 x 3.543 x 1.969 in | |
22603 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 90 mm | 25 mm | 52100 | 4.134 x 3.543 x 0.984 in | |
22215 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 105 mm | 90 mm | 50 mm | 52100 | 4.134 x 3.543 x 1.969 in | |
22858 | Bottom Knives – Fixing to a Plain Shaft – Set Screw | 125 mm | 100 mm | 18 mm | 52100 | 4.921 x 3.937 x 0.709 in |
Bottom/Female Knives – Set Screw
Female Knives
Featuring high quality metals and state-of-the-art heat treating and grinding techniques. With plain and keyed bores and eccentric locking for quick, easy width adjustments. Ceramic and carbide models provide optimum knife life. Motorized units also available.