Item # | Item Name | Outside Diameter | Inside Diameter | Thickness | Bevel | Material | Dimensions | |
---|---|---|---|---|---|---|---|---|
02002-01 | Dish Knives – Shear Cutting | 62 mm | 40 mm | 1.2 mm | Single | 52100 | 2.441 x 1.575 x 0.047 in | |
02378 | Dish Knives – Shear Cutting | 62 mm | 40 mm | 0.8 mm | Single | 52100 | 2.441 x 1.575 x 0.031 in | |
22653 | Dish Knives – Shear Cutting | 62 mm | 40 mm | 0.6 mm | Single | 52100 | 2.441 x 1.575 x 0.074 in | |
22488 | Dish Knives – Shear Cutting | 62 mm | 40 mm | 0.6 mm | Double Hollow | 52100 | 2.441 x 1.575 x 0.074 in | |
021572 | Dish Knives – Shear Cutting | 65 mm | 40 mm | 0.6 mm | Double Hollow | 52100 | 2.559 x 1.575 x 0.074 in | |
02263 | Dish Knives – Shear Cutting | 64.29 mm | 38.1 mm | 1 mm | Single | 52100 | 2.531 x 1.500 x 0.039 in | |
02647 | Dish Knives – Shear Cutting | 64.29 mm | 40 mm | 1 mm | Single | 52100 | 2.531 x 1.575 x 0.039 in | |
02394 | Dish Knives – Shear Cutting | 75 mm | 45 mm | 1 mm | Single | 52100 | 2.953 x 1.771 x 0.039 in | |
02414 | Dish Knives – Shear Cutting | 75 mm | 45 mm | 0.6 mm | Single | 52100 | 2.953 x 1.771 x 0.074 in | |
02737 | Dish Knives – Shear Cutting | 75 mm | 50 mm | 1 mm | Single | 52100 | 2.953 x 1.969 x 0.039 in | |
021855 | Dish Knives – Shear Cutting | 75 mm | 50 mm | 1 mm | Double Hollow | 52100 | 2.952 x 1.969 x 0.039 in | |
02160-01 | Dish Knives – Shear Cutting | 89 mm | 60 mm | 1.2 mm | Single | 52100 | 3.504 x 2.362 x 0.047 in | |
22899 | Dish Knives – Shear Cutting | 90 mm | 60 mm | 1.2 mm | Double Bevel Recessed | 52100 | 3.543 x 2.362 x 0.047 in | |
021542 | Dish Knives – Shear Cutting | 90 mm | 59.5 mm | 0.8 mm | Double | 52100 | 3.543 x 2.343 x 0.031 (Bayonet Bore) in | |
22661 | Dish Knives – Shear Cutting | 100 mm | 66.03 mm | 0.8 mm | Single | 52100 | 3.937 x 2.600 x 0.031 in | |
22369 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 0.8 mm | Single | 52100 | 3.937 x 2.756 x 0.031 in | |
22003 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 1.2 mm | Single | 52100 | 3.937 x 2.756 x 0.047 in | |
02732 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 1.2 mm | Single | D2 | 3.937 x 2.756 x 0.047 in | |
22045 | Dish Knives – Shear Cutting | 100 mm | 70.05 mm | 0.8 mm | Single | 52100 | 3.937 x 2.758 x 0.031 in | |
22006 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 0.8 mm | Double | 52100 | 3.937 x 2.756 x 0.031 in | |
22073 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 1.2 mm | Double | D2 | 3.937 x 2.756 x 0.047 in | |
02456 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 1.2 mm | Double Hollow | 52100 | 3.937 x 2.756 x 0.047 in | |
22232 | Dish Knives – Shear Cutting | 100 mm | 70 mm | 1.2 mm | Double Hollow | D2 | 3.937 x 2.756 x 0.047 in | |
22004 | Dish Knives – Shear Cutting | 105 mm | 65 mm | 1.2 mm | Single | 52100 | 4.134 x 2.560 x 0.047 in | |
021830 | Dish Knives – Shear Cutting | 105 mm | 65 mm | 1.2 mm | Single | D2 | 4.134 x 2.560 x 0.047 in | |
22005 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 1.2 mm | Single | 52100 | 4.134 x 2.953 x 0.047 in | |
02668 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 1.2 mm | Single | D2 | 4.134 x 2.953 x 0.047 in | |
22008 | Dish Knives – Shear Cutting | 105.6 mm | 81.05 mm | 1.2 mm | Single | 52100 | 4.157 x 3.191 x 0.047 in | |
22008-10 | Dish Knives – Shear Cutting | 105.6 mm | 81.05 mm | 1.2 mm | Double | 52100 | 4.157 x 3.191 x 0.047 in | |
22007 | Dish Knives – Shear Cutting | 105 mm | 65 mm | 0.8 mm | Double | 52100 | 4.134 x 2.559 x 0.031 in | |
22138 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 1.2 mm | Double | 52100 | 4.134 x 2.953 x 0.047 in | |
02437 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 0.8 mm | Double | D2 | 4.134 x 2.953 x 0.031 in | |
02291 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 1.2 mm | Double | D2 | 4.134 x 2.953 x 0.047 in | |
22417 | Dish Knives – Shear Cutting | 105.6 mm | 81.05 mm | 1.2 mm | Double | D2 | 4.157 x 3.191 x 0.047 in | |
22077 | Dish Knives – Shear Cutting | 105 mm | 65 mm | 0.8mm | Double Hollow | 52100 | 4.134 x 2.559 x 0.031 in | |
22490 | Dish Knives – Shear Cutting | 105 mm | 75 mm | 0.8mm | Double Hollow | 52100 | 4.134 x 2.953 x 0.031 in | |
22427 | Dish Knives – Shear Cutting | 105.61 mm | 81.05 mm | 1.2 mm | Double Hollow | 52100 | 4.157 x 3.191 x 0.047 in | |
02012-01 | Dish Knives – Shear Cutting | 105 mm | 65 mm | 1.2 mm | Single | 52100 | 4.134 x 2.559 x 0.047 (Bayonet Bore) in | |
02321 | Dish Knives – Shear Cutting | 120 mm | 40 mm | 1.2 mm | Single | 52100 | 4.724 x 1.575 x 0.047 in | |
22108 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Single | 52100 | 5.118 x 3.149 x 0.059 in | |
22142 | Dish Knives – Shear Cutting | 130 mm | 100 mm | 1.5 mm | Double | 52100 | 5.118 x 3.937 x 0.059 in | |
22057 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Double | 52100 | 5.118 x 3.149 x 0.059 in | |
02178 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Double | D2 | 5.118 x 3.149 x 0.059 in | |
021948 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Double | DPM 23 | 5.118 x 3.149 x 0.059 in | |
021844 | Dish Knives – Shear Cutting | 130 mm | 100 mm | 1.5 mm | Double | D2 | 5.118 x 3.937 x 0.059 in | |
22140 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Double Hollow | 52100 | 5.118 x 3.149 x 0.059 in | |
22772 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Double Hollow | D2 | 5.118 x 3.149 x 0.059 in | |
22010 | Dish Knives – Shear Cutting | 130 mm | 100 mm | 1.5 mm | Double Hollow | 52100 | 5.118 x 3.937 x 0.059 in | |
02013-01 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Single | 52100 | 5.118 x 3.149 x 0.059 (Bayonet Bore) in | |
22108 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Single | 52100 | 5.118 x 3.149 x 0.059 in | |
22108-10 | Dish Knives – Shear Cutting | 130 mm | 80 mm | 1.5 mm | Single | D2 | 5.118 x 3.149 x 0.059 in | |
22137 | Dish Knives – Shear Cutting | 130 mm | 100 mm | 1.5 mm | Single | 52100 | 5.118 x 3.937 x 0.059 in | |
02055-01 | Dish Knives – Shear Cutting | 140 mm | 70 mm | 3 mm | Double | 52100 | 5.512 x 2.756 x 0.118 in | |
021402 | Dish Knives – Shear Cutting | 140 mm | 95 mm | 2 mm | Double | 52100 | 5.512 x 3.740 x 0.078 in | |
02139-01 | Dish Knives – Shear Cutting | 140 mm | 70 mm | 3 mm | Double | D2 | 5.512 x 2.756 x 0.118 in | |
021563 | Dish Knives – Shear Cutting | 150 mm | 80 mm | 2.5 mm | Double | D2 | 5.906 x 3.149 x 0.098 in | |
021169 | Dish Knives – Shear Cutting | 150 mm | 120 mm | 1.1 mm | Single | 52100 | 5.906 x 4.724 x 0.043 in | |
02602 | Dish Knives – Shear Cutting | 150 mm | 120 mm | 2 mm | Double | 52100 | 5.906 x 4.724 x 0.078 in | |
22335 | Dish Knives – Shear Cutting | 150 mm | 80 mm | 2.5 mm | Double | 52100 | 5.906 x 3.149 x 0.098 in | |
021803 | Dish Knives – Shear Cutting | 150 mm | 120 mm | 1.5 mm | Double | D2 | 5.906 x 4.724 x 0.059 in | |
021819 | Dish Knives – Shear Cutting | 175 mm | 70 mm | 2.2 mm | Single | 52100 | 6.890 x 2.756 x 0.087 in | |
22618 | Dish Knives – Shear Cutting | 178 mm | 130 mm | 2 mm | Double Hollow | 52100 | 7.008 x 5.118 x 0.078 in | |
021359 | Dish Knives – Shear Cutting | 200 mm | 80 mm | 4 mm | Double | 52100 | 7.874 x 3.149 x 0.157 in | |
22009 | Dish Knives – Shear Cutting | 200 mm | 120 mm | 3.5 mm | Double | 52100 | 7.874 x 4.724 x 0.138 in | |
021359- 10 | Dish Knives – Shear Cutting | 200 mm | 80 mm | 4 mm | Double | D2 | 7.874 x 3.149 x 0.157 in | |
02292 | Dish Knives – Shear Cutting | 200 mm | 120 mm | 3.5 mm | Double | D2 | 7.874 x 4.724 x 0.138 in |
Dish Knives
Top Dished Knives/Slitters Manufactured from finest quality tool steels. These knives are made from a variety of metallurgies providing our slitting customers with the right balance between economy and knife life. Dienes’ 100 years of experience manufacturing knives has given us the expertize and know how both in heat treating and grinding to produce the very best the market has available. Working with highly trained slitting experts we can recommend a variety of bevel configurations, single, double, or double hollow bevel, optimizing your cut quality. Polished, super finished, and Teflon coated knives are available to reduce adhesive build up and lessen dust generation as a result of the slitting action. Dish knives are stocked with plain and bayonet/ breach lock bores to meet your requirements. Knife Longevity, Cut quality and Economy; Call Dienes.