Item # | Item Name | Outside Diameter | Inside Diameter | Thickness | Material | Dimensions | |
---|---|---|---|---|---|---|---|
02101-01 | Flat Top Knives | 140 mm | 110 mm | 2 mm | 52100 | 5.512 x 4.331 x 0.079 in | |
22135 | Flat Top Knives | 180 mm | 70 mm | 3 mm | 52100 | 7.087 x 2.756 x 0.118 in | |
02014-02 | Flat Top Knives | 180 mm | 70 mm | 5 mm | D2 | 7.087 x 2.756 x 0.197 in | |
021819 | Flat Top Knives | 175 mm | 70 mm | 2.2 mm | 52100 | 6.89 x 2.756 x 0.087 in | |
022294 | Flat Top Knives | 175 mm | 70 mm | 2.2 mm | D2 | 6.89 x 2.756 x 0.087 in | |
021707 | Flat Top Knives | 180 mm | 70 mm | 5 mm | D2 | 7.087 x 2.756 x 0.197 in | |
021707-11 | Flat Top Knives | 180 mm | 70 mm | 5 mm | CPM 1OV | 7.087 x 2.756 x 0.197 in | |
221040 | Flat Top Knives | 190 mm | 75 mm | 3 mm | CPM 1OV | 7.48 x 2.953 x 0.118 in | |
021014 | Flat Top Knives | 190 mm | 75 mm | 3 mm | D2 | 7.48 x 2.953 x 0.118 in | |
22194 | Flat Top Knives | 200 mm | 120 mm | 5 mm | D2 | 7.874 x 4.724 x 0.197 in | |
221219 | Flat Top Knives | 200 mm | 65 mm | 2 mm | D2 | 7.874 x 2.559 x 0.079 in | |
021820 | Flat Top Knives | 200 mm | 65 mm | 2 mm | 52100 | 7.874 x 2.559 x 0.079 in | |
022149 | Flat Top Knives | 200 mm | 65 mm | 3 mm | D2 | 7.874 x 2.559 x 0.118 in | |
022150 | Flat Top Knives | 200 mm | 90 mm | 5 mm | CPM 1OV | 7.874 x 3.543 x 0.197 in | |
22837 | Flat Top Knives | 200 mm | 90 mm | 3 mm | D2 | 7.874 x 3.543 x 0.118 in | |
231G200124030 | Flat Top Knives | 200 mm | 90 mm | 3 mm | CPM 1OV | 7.874 x 3.543 x 0.118 in | |
02141-01 | Flat Top Knives | 220 mm | 80 mm | 5 mm | D2 | 8.661 x 3.149 x 0.197 in | |
22392 | Flat Top Knives | 220 mm | 120 mm | 5 mm | D2 | 8.661 x 4.724 x 0.197 in | |
221105 | Flat Top Knives | 152 mm | 73 mm | 2 mm | 52100 | 5.984 x 2.874 x 0.079 in | |
221106 | Flat Top Knives | 152 mm | 73 mm | 2 mm | D2 | 5.984 x 2.874 x 0.079 in | |
22293 | Flat Top Knives | 203 mm | 42 mm | 2 mm | D2 | 8.000 x 1.654 x 0.079 in | |
221107 | Flat Top Knives | 203 mm | 42 mm | 2 mm | D2 | 8.000 x 1.654 x 0.079 in | |
221196 | Flat Top Knives | 203 mm | 73 mm | 2.4 mm | D2 | 8.000 x 2.874 x 0.094 in | |
022212 | Flat Top Knives | 200 mm | 70 mm | 2.6 mm | D2 | 7.874 x 2.756 x 0.102 in | |
022213 | Flat Top Knives | 220 mm | 80 mm | 5 mm | D2 | 8.661 x 3.149 x 0.197 in | |
022215 | Flat Top Knives | 220 mm | 120 mm | 5 mm | D2 | 8.661 x 4.724 x 0.197 in | |
22692 | Flat Top Knives | 130 mm | 80 mm | 1.6 mm | D2 | 5.118 x 3.149 x 0.063 in |
Flat Top Knives
Top Knives/Slitters/Blades Manufactured from finest quality tool steels. These slitting knives / blades are stocked made from a variety of metallurgies providing our slitting customers with the right balance between economy and knife life. Dienes’ 100 years of experience manufacturing knives has given us the expertize and know how both in heat treating and grinding to produce the very best the market has available. Working with highly trained slitting experts we can recommend a variety of bevel configurations, single, double, or double hollow bevel, optimizing your cut quality. Polished, super finished, and Teflon coated knives are available to reduce adhesive build up and lessen dust generation as a result of the slitting action. Top/Male blades are stocked with a variety of bolt hole patterns and mounting configurations. Dienes stocks knives to fit many different OEM slitters. Knife Longevity, Cut quality and Economy; Call Dienes.